%@LANGUAGE="VBSCRIPT" CODEPAGE="65001"%>
Wrecking Ballz Team Stats
- Cumulative Stats-
| Home | Runs | Batting | |||||
| At Bats | Hits | RBIs | Runs | Scored | Walks | Average | |
| Glenn Saddler | 16 | 11 | 2 | 6 | 688 | ||
| Bryan Hindman | 10 | 7 | 8 | 1 | 6 | 700 | |
| Ike Sierson | 10 | 4 | 3 | 4 | 1 | 400 | |
| Kyle Lykes | 15 | 8 | 3 | 7 | 1 | 533 | |
| Bill Delude | 10 | 4 | 7 | 4 | 400 | ||
| Dave Delude | 13 | 7 | 6 | 4 | 538 | ||
| Erik Miller | 13 | 5 | 2 | 5 | 2 | 385 | |
| Steve | 9 | 3 | 1 | 1 | 333 | ||
| John P | 12 | 6 | 8 | 1 | 1 | 500 | |
| John S | 12 | 8 | 6 | 1 | 5 | 2 | 667 |
| Tony | 8 | 4 | 2 | 2 | 1 | 500 | |
| Angelo | 13 | 5 | 1 | 4 | 385 | ||
| 141 | 72 | 49 | 2 | 49 | 8 | 511 |
- Game by Game -
May 22th - Week 1 (vs. Kings of NY)
| Home | Runs | Batting | |||||
| At Bats | Hits | RBIs | Runs | Scored | Walks | Average | |
| Glenn Saddler | 4 | 2 | 2 | 1 | 500 | ||
| Bryan Hindman | |||||||
| Ike Sierson | |||||||
| Kyle Lykes | 4 | 3 | 2 | 750 | |||
| Bill Delude | 4 | 3 | 3 | 3 | 750 | ||
| Dave Delude | 4 | 3 | 3 | 2 | 750 | ||
| Erik Miller | 4 | 2 | 2 | 500 | |||
| Steve | |||||||
| John P | 3 | 2 | 3 | 667 | |||
| John S | 4 | 3 | 4 | 1 | 3 | 750 | |
| Tony | 3 | 3 | 1 | 1,000 | |||
| Angelo | 4 | 1 | 1 | 250 | |||
| 34 | 22 | 15 | 1 | 15 | 647 |
May 29th - Week 2 (vs. Hitmen)
| Home | Runs | Batting | |||||
| At Bats | Hits | RBIs | Runs | Scored | Walks | Average | |
| Glenn Saddler | 5 | 4 | 3 | 800 | |||
| Bryan Hindman | 5 | 4 | 3 | 3 | 800 | ||
| Ike Sierson | 5 | 2 | 2 | 1 | 400 | ||
| Kyle Lykes | 5 | 3 | 2 | 2 | 600 | ||
| Bill Delude | 4 | 1 | - | ||||
| Dave Delude | 4 | 1 | 1 | 250 | |||
| Erik Miller | 5 | 3 | 2 | 2 | 600 | ||
| Steve | 4 | 1 | 1 | 250 | |||
| John P | 4 | 3 | 4 | 1 | 750 | ||
| John S | 4 | 3 | 1 | 1 | 1 | 750 | |
| Tony | |||||||
| Angelo | 4 | 3 | 1 | 1 | 750 | ||
| 49 | 27 | 16 | 16 | 1 | 551 |
June 5th - Week 3 (vs. Goofellas)
| Home | Runs | Batting | |||||
| At Bats | Hits | RBIs | Runs | Scored | Walks | Average | |
| Glenn Saddler | 4 | 2 | 500 | ||||
| Bryan Hindman | 3 | 2 | 1 | 2 | 667 | ||
| Ike Sierson | 2 | 2 | 1 | - | |||
| Kyle Lykes | 3 | 1 | 1 | 1 | 1 | 333 | |
| Bill Delude | 2 | 1 | 3 | 1 | 500 | ||
| Dave Delude | 2 | 2 | 3 | 1 | 1,000 | ||
| Erik Miller | 2 | 1 | 1 | - | |||
| Steve | 2 | 1 | 1 | 500 | |||
| John P | 2 | 1 | 1 | 1 | 500 | ||
| John S | 2 | 1 | 1 | 1 | 500 | ||
| Tony | 3 | 1 | 2 | 1 | 333 | ||
| Angelo | 3 | 2 | - | ||||
| 30 | 12 | 12 | 12 | 5 | 400 |
June 12th - Week 4 (vs. Boozers)
| Home | Runs | Batting | |||||
| At Bats | Hits | RBIs | Runs | Scored | Walks | Average | |
| Glenn Saddler | 3 | 3 | 2 | 1,000 | |||
| Bryan Hindman | 2 | 1 | 4 | 1 | 1 | 500 | |
| Ike Sierson | 3 | 2 | 1 | 1 | 667 | ||
| Kyle Lykes | 3 | 1 | 2 | 333 | |||
| Bill Delude | |||||||
| Dave Delude | 3 | 1 | 333 | ||||
| Erik Miller | 2 | 1 | - | ||||
| Steve | 3 | 1 | 333 | ||||
| John P | 3 | - | |||||
| John S | 2 | 1 | 1 | 500 | |||
| Tony | 2 | 1 | - | ||||
| Angelo | 2 | 1 | 500 | ||||
| 28 | 11 | 6 | 1 | 6 | 2 | 393 |